SIZE GUIDE


UK Size Bust   Waist   HIP  
  CM Inches CM Inches CM Inches
6 80 31.5 64.7 25.5 86 34
8 83.8 33.8 67.3 26.5 91.4 36
10 86 34 71 28 94 37
12 89 35 73.6 29 99 39
14 94 37 80 31 105.4 41.5
16 99 39 85 33 110.5 43.5

SIZE CONVERSION

UK EUR US AU RUS
6 34 2 6 40
8 36 4 8 42
10 38 6 10 44
12 40 8 12 46
14 42 10 14 48
16 44 12 16 50
         

Bust
Measure around the back, under the arms and across the fullest part of the bust.
The tape measure should be flat against the figure, straight across the back and
not too tight.
Waist
Measure around the natural waistline, with the tape measure flat against the figure
and snug but not too tight.
Hip
Measure around the fullest point of your hips.